Today's weight 141lbs
yesterday 141lbs
no change
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| Dole Blackberries | 1.00 | 90 | 0g | 0mg | 0mg | 22g | 15g | 7g | 2g | x |
| Just Egg Whites Egg Whites | 1.00 | 25 | 0g | 0mg | 80mg | 15g | 0g | 0g | 5g | x |
| Lipton Green Tea | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | x |
| No Name Mozzarella Cheese | 1.00 | 100 | 8g | 20mg | 200mg | 0g | 0g | 0g | 7g | x |
| Quaker Maple And Brown Sugar Oatmeal | 1.00 | 160 | 2g | 0mg | 270mg | 33g | 13g | 3g | 4g | x |
| Scotsburn Fat Free Cottage Cheese | 1.00 | 90 | 0g | 0mg | 600mg | 7g | 6g | 0g | 15g | x |
| Apple | 1.00 | 90 | 0g | 0mg | 1mg | 23g | 18g | 4g | 0g | x |
| Bumble Bee Seafoods Chunk Light Tuna packed in Water | 1.00 | 60 | 1g | 30mg | 250mg | 0g | 0g | 0g | 13g | x |
| Green Bell Peppers | 1.00 | 5 | 0g | 0mg | 1mg | 1g | 1g | 1g | 0g | x |
| Onions, Green | 1.00 | 8 | 0g | 0mg | 4mg | 2g | 0g | 0g | 1g | x |
| Shoney's Onions, Red | 1.00 | 16 | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g | x |
| Raw Celery | 1.00 | 10 | 0g | 0mg | 50mg | 2g | 2g | 1g | 0g | x |
| Dole Romaine Lettuce | 1.00 | 20 | 0g | 0mg | 0mg | 3g | 2g | 1g | 1g | x |
| Wishbone Salad Spritzer Ranch | 1.00 | 15 | 1g | 0mg | 70mg | 1g | 0g | 0g | 0g | x |
| Shiitake Mushrooms, Fresh | 1.00 | 21 | 0g | 0mg | 4mg | 10g | 2g | 1g | 3g | x |
| Tomato | 1.00 | 4 | 0g | 0mg | 1mg | 1g | 1g | 0g | 0g | x |
| Roy Rogers Cucumbers, Sliced | 1.00 | 4 | 0g | 0mg | 2mg | 1g | 0g | 0g | 0g | x |
| Dole Pineapple Rings | 1.00 | 60 | 0g | 0mg | 0mg | 15g | 0g | 1g | 0g | x |
| Kroger Active Lifestyle Vanilla Yougurt | 1.00 | 80 | 0g | 5mg | 105mg | 12g | 9g | 0g | 6g | x |
| GFS 5/16 Coated Regular Cut French Fries, Oven Baked | 1.00 | 150 | 6g | 0mg | 330mg | 22g | 0g | 2g | 2g | x |
| Bumble Bee Seafoods Chunk Light Tuna packed in Water | 1.00 | 60 | 1g | 30mg | 250mg | 0g | 0g | 0g | 13g | x |
| No Name Mozzarella Cheese | 2.00 | 200 | 16g | 40mg | 400mg | 0g | 0g | 0g | 14g | x |
| Christie Premium Plus Whole Grain Crackers | 1.00 | 80 | 3g | 0mg | 210mg | 13g | 0g | 1g | 2g | x |
| Sprite® | 2.00 | 280 | 0g | 0mg | 140mg | 76g | 76g | 0g | 0g | x |
| The Laughing Cow Light Cheese Wedges | 1.00 | 45 | 3g | 10mg | 380mg | 1g | 1g | 0g | 4g | x |
| Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||
| Aerobics - high impact | 10.0 | -75.0 | x | |||||||
| Walk: 2 mph (30 min/mi) | 330.0 | -1,218.0 | x | |||||||
| Add your physical activity/exercise for June 27th, 2009! | ||||||||||
| Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |||
| Click totals for charts! | Totals: | 380 | 40g | 135mg | 3,349mg | 262g | 145g | 22g | 92g | |
| % of your daily value | 128.18% | 61.77% | 45% | 139.52% | 87.21% | n/a | n/a | 184.9% | ||
ha an awesome day today. Not nearly enough water but it will get there. Made it threw the day without any junk food even though I had money to do so. Didn't want any tomorrow is weigh in and here is hoping it's a good one.
Back for more of an update tomorrow it is now bed time.
have a good Sunday
Angie
0 comments:
Post a Comment