Sunday, June 28, 2009

Day 174 Week 24 Ends

Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Campbell's Tomato soup 2.00 180 0g 0mg 1,420mg 40g 24g 2g 4g x
French's Classic Yellow Mustard 1.00 0 0g 0mg 55mg 0g 0g 0g 0g x
Green Bell Peppers 1.00 5 0g 0mg 1mg 1g 1g 1g 0g x
The Laughing Cow Light Cheese Wedges 1.00 45 3g 10mg 380mg 1g 1g 0g 4g x
Onions, Green 1.00 8 0g 0mg 4mg 2g 0g 0g 1g x
Shoney's Onions, Red 1.00 16 0g 0mg 0mg 1g 0g 0g 0g x
Kraft Partly Skim Mozzarella Cheese 2.00 160 10g 30mg 480mg 0g 0g 0g 16g x
Pepper, Black 1.00 16 0g 0mg 3mg 4g 0g 2g 1g x
Christie Premium Plus Whole Grain Crackers 2.00 160 5g 0mg 420mg 26g 0g 2g 4g x
Raw Celery 1.00 10 0g 0mg 50mg 2g 2g 1g 0g x
Dole Romaine Lettuce 1.00 20 0g 0mg 0mg 3g 2g 1g 1g x
Wishbone Salad Spritzer Ranch 1.00 15 1g 0mg 70mg 1g 0g 0g 0g x
Shiitake Mushrooms, Fresh 1.00 21 0g 0mg 4mg 10g 2g 1g 3g x
Whole Foods Slivered Blanched Almonds 1.00 170 15g 0mg 0mg 5g 1g 4g 7g x
No Name Smooth Peanut Butter 1.00 90 7g 0mg 50mg 4g 1g 1g 3g x
Kraft Kraft Dinner 1.00 230 5g 5mg 620mg 39g 6g 1g 7g x
Kool-Aid Jammers Artificially Flavored Grape Juice Drink 2.00 200 0g 0mg 70mg 50g 50g 0g 0g x

Fitness Minutes Calories Burned Distance Heart Rate
Bicycling - general 180.0 -1,546.0

x
Walking - with dog 30.0 -97.0

Weigh in today was 140lbs so I have lost the 4lbs that I gained two weeks ago. I will not gain them back.As you can see eating has been good and so has exercise. We went out biking today and were gone for a good part of the day. I had a nice sweet going cause it was hot out.
Alright that's it for now. Back tomorrow.

Will be off line Tuesday as we are moving. I will update hopefully Tuesday night but we will see. Take care and have an awesome week I start week 3 of my new work out program on Wed supposed to be Tuesday but because of the move the Computer's will be packed tomorrow night before bed.

Ok out.
Angie

0 comments: