| Week | Start Weight | End Weight | Loss | Gain | No Change Or Notes |
| 9 | 148lbs | 150 | +2lbs | ||
| 10 | 150lbs | ? | No Weigh In this week | ||
| 11 | 150lbs | 147lbs | -3lbs | wow totally not expected at all | |
| 12 | 147lbs | 146lbs | -1lbs | am OK with it after last weeks loss | |
| | start of my next | twelve weeks | to goal | total lost first half 37lbs total left to loose 19lbs | |
| 13 | 146lbs | 144lbs | -2lbs | made my goal of 145lbs plus an extra pound | |
| 14 | 144 | 145 | +1lbs | going out of town for Easter weekend Weighing in early | |
| 15 | 145lbs | 146lbs | +1lbs | started P90X on April 17/09 | |
| 16 | 146 | 143lbs | -3lbs | ended week one of P90X and I am doing Ok with it. | |
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 |
Wednesday, April 29, 2009
Day 107 Week 15 Ends April 19/09 Weigh In's
Posted by angie nicholas at 7:06 PM
Subscribe to:
Post Comments (Atom)
1 comments:
this is a test to see if this is working or not.
Post a Comment