| Meals | Food Intake | Calories |
| Breakfast | 22 ounces of water no breakfast not hungry | |
| Lunch | wrap whole wheat 1/2 cup tuna 1 tbsp mayo celery 2 small stalks onions red,green and yellow salad 1 cup grape tomatoes 1/2 cup onions green red and yellow celery green pepper ranch dressing 1 tbsp calorie wise cucumber slices pepper and sea salt to taste | 80 60 40 20 35 25 25 35 20 15 35 45 16 |
| Snack | 1 apple 1 apple | 61 61 |
| Snack | wrap tuna mayo celery onions red green and yellow cucumber slices celery ranch dressing | 80 60 40 20 35 45 20 70 |
| Dinner | chicken noodle soup 1/2 cup chicken noodle soup 1/2 cup | 80 80 |
| Snack | chocolate pudding | 120 |
| total calories | 1,555 | |
| water intake | 44 oz |
Exercise
sweep floors 15 minutes
walk the dog times 3 for 15 minutes each time
walk for 30 minutes
walk for 30 minutes
steps = 6,311
Good day today, I saw 145lbs today on the scale and am hoping that it stays there for tomorrow's weigh in. This week I'll be a hundred percent on plan. This is a must. Will not fail at this.
0 comments:
Post a Comment