| Meals | Food Intake | Calories |
| Breakfast | 1/4 cup of liquid eggs onion red,yellow and green celery 2 small stalks green pepper black pepper skim milk 2 cups green tea 1 cup 22 oz of water | 35 35 20 15 16 170 ( 80 for 1 cup) 0 0 |
| Snack | none | 0 |
| Lunch | 1/2 cup of tuna 1 tbsp of mayo regular mushrooms 1/2 cup celery 2 small stalks onions green,red, and yellow green pepper 1 strip | 60 40 45 20 35 15 |
| Snack | 1/2 caramel bar 3 candies celery 6 pieces peanut butter about 2 -3 tbsp whole wheat wrap crackers | 130 ( 260 for the whole bar) 110 20 ( roughly 2 stalks cut into smaller pieces) 90 90 160 |
| Dinner | 1 fish stick (2 fish sticks are 240) french Fries 23 pieces roughly ketchup 2 tbsp | 120 150 20 |
| Snack | 1/2 cup of strawberry yogurt 1 apple | 50 61 |
| Calories | 1,498 | |
| water intake | 66 oz |
Monday, April 13, 2009
Day 84 Week 12 March 27/09 food
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment