| Meals | Food Intake | Calories |
| Breakfast | 10 mini wheat's 1/2 cup of milk 1/2 cup of strawberries 1 cup of green tea 22 ounces of water | 100 40 23 0 0 |
| Snack | 1/2 cup of vanilla yogurt apple caramel chocolate bar 22 ounces of water | 50 61 260 0 |
| Lunch | 1/2 cup of brown rice 2 oz of turkey 6 pieces of cucumbers baby carrots 14 mushrooms | 150 75 45 30 15 |
| Snack | 1/2 cup of cottage cheese 1/2 cup of strawberries | 100 23 |
| Dinner | 1 cup of milk broccoli and cauliflower in cheddar cheese sauce (1 packet) 1 cup of Peas 1 cup of mashed potatoes Fish Italian Herbs 1 piece | 80 90 40 260 90 |
| Snack | apple 1 tbsp of peanut butter | 61 90 |
| total calories | 1,571 | |
| water intake | 60 oz |
Friday, April 10, 2009
Day 82 Week 12 March 25/09 Food Log
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment