| Meals | Food Intake | Calories |
| Breakfast | Cinnamon and spice oatmeal 1/2 22 oz bottle of water | 160 0 |
| Snack | chocolate milk 500 ml | 160 |
| Lunch | 1 fish stick french fries ketchup 1/2 22 ounce bottle of water | 120 150 20 0 |
| Snack | ||
| Dinner | McAliena's T.v Dinner Mac and cheese | 380 |
| Snack | chili 1 cup pop corn 1 cup | 420 75 |
| total calories | 1,465 | |
| water intake | 66 oz |
Tuesday, April 14, 2009
Day 89 Week 13 April 1/09 Food and Exercise Log
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment