| Meals | Food Intake | Calories |
| Breakfast | 1/2 cup of strawberries 1/2 cup of vanilla yogurt | 23 50 |
| Snack | 1/2 cup of tuna light apple 61 1 tbsp of mayo 1 cup of v 8 juice | 60 61 40 50 |
| Lunch | 2 celery stalk 1/2 cup of brown rice 4 oz of turkey meat 14 baby carrots mushrooms 1/2 cup black pepper to taste | 15 150 150 30 45 16 |
| Snack | 1/2 cup of strawberry yogurt 1 apple | 50 61 |
| Dinner | 1 fish stick baby carrots 1 cup peas 1 cup spry butter 5 sprays mashed potatoes 1 cup | 120 35 30 0 130 |
| Snack | apple 1 tbsp of peanut butter | 61 90 |
| Calorie Intake | 1,358 | |
| water intake | 66 oz |
Exercise
walk 25 minutes
walk 25 minutes
walk the dog times 315 minutes each time
steps = 6,517
Nice low day today. Tomorrow will aim for the same. And Saturday as well. Sunday is weigh in day. So need to be good and get my exercise in. Tomorrow will be 100% clean and on plan no matter what. I will also be drinking an extra thing of water tomorrow and Saturday.
I will be 145lbs by March 31/09
0 comments:
Post a Comment